BQ, NQ, HQ, PQ, PHD drill rods
Drill Rods
Available in industry-standard BQ, NQ, HQ, PQ, PHD sizes, ROSCHEN drill rods come in both 1.5m and 3m lengths to suit your drilling requirements. We only offer bulk in containerized supply options, with various container weights and sizes available.
The wireline drill rods are made of special geological steel pipe with high strength and toughness which is processed by high-precision CNC lathe and molding tool.
The drill rod thread is tested by special thread gauge, and the thread part is specially strengthened.
The drill rod has consistent concentricty and straightness, and its precision and mechanical properties reach the international advanced level.
Geothermal & Core Drilling Rods
At ROSCHEN, we have combined industry-leading expertise, premium products, and advanced techniques to deliver a unique offering in exploration drilling. Our standard wireline rods are the global benchmark for wireline drilling—trusted and proven worldwide. Through innovative engineering and state-of-the-art manufacturing, ROSCHEN meets the evolving demandsof the market with precision and performance.

| Metric Length of Drilling Rods | |||||||
| ITEM | DESCRIPTION | 00 (mm) | D (mm) | WEIGHT (KG) | THREAD PITCH (mm) | PIN LENGTH (mm) | CONTENT (1/100m) |
| ROS5515DR | Rod, B 1.5M | 55.6 | 46.1 | 9 | 8.5 | 44.45 | 167 |
| ROS5530DR | Rod, B 3.OM | 55.6 | 46.1 | 18 | 8.5 | 44.45 | 167 |
| ROS6915DR | Rod, N1.5M | 69.9 | 60.3 | 11.6 | 8.5 | 44.45 | 286 |
| ROS6930DR | Rod, N 3.OM | 69.9 | 60.3 | 23.1 | 8.5 | 44.45 | 286 |
| ROS8815DR | Rod, H1.5M | 88.9 | 7.8 | 17.1 | 8.5 | 44.45 | 475 |
| ROS8830DR | Rod, H3.OM | 88.9 | 77.8 | 34.2 | 8.5 | 44.45 | 475 |
| ROS11415DR | Rod, PHD 1.5M | 1143 | 101.6 | 25.4 | 10.2 | 62.8 | 811 |
| ROS11430DR | Rod, PHD3.OM | 114.3 | 101.6 | 50.7 | 10.2 | 62.8 | 811 |
| Rod Bundle Details | |||||||
| ITEM | DESCRIPTION | # Rod per Bundle | Length (mm) | Width (mm) | Height (mm) | Wt./Bundle (mm) | Bundles/Container (40ft HC) |
| ROS5515DR | Rod, B1.5M | 19 | 1580 | 292 | 254 | 181 | 126 |
| ROS5530DR | Rod, B 3.0M | 19 | 3080 | 292 | 254 | 355 | 63 |
| ROS6915DR | Rod, N1.5M | 19 | 1580 | 368 | 330 | 239 | 100 |
| ROS6930DR | Rod, N3.0M | 19 | 3124 | 368 | 330 | 453 | 52 |
| ROS8815DR | Rod, H1.5M | 19 | 1580 | 470 | 406.4 | 343 | 60 |
| ROS8830DR | Rod, H3.0M | 19 | 3080 | 470 | 406.4 | 674 | 35 |
| ROS11415DR | Rod, PHD 1.5M | 7 | 1580 | 356 | 320 | 190 | 104 |
| ROS11430DR | Rod, PHD 3.OM | 7 | 3080 | 356 | 320 | 370 | 52 |
| SPECIFICATIONS DATA | ||||
| SPECS | BQ | NQ | HQ | PQ |
| 0D | 55.60mm | 69.90mm | 88.90mm | 114.30mm |
| ID(Box Shoulder) | 46.00mm | 60.30mm | 77.80mm | 101.60mm |
| Wall thickness | 4.90mm | 4.80mm | 5.55mm | 6.35mm |
| Rod/Hole Annulus Volume | 0.401/m | 0.681/m | 1.051/m | 1.541/m |
| Recommended Max Depth | 1500m | 2000m | 1500m | 1500m |
| Recommended Max Pullback | 112kN | 140 kN | 215 kN | 352 kN |
| Recommended Max Drilling Torque | 759Nm | 1257Nm | 2503 Nm | 5438Nm |
| Min Yield Strength (joint) | 1070 MPa | 1070 MPa | 1070 MPa | 1070 MPa |
| Min Tensile Strength (joint) | 200 MPa | 1200 MPa | 1200 MPa | 1200 MPa |
| Collapse Pressure | 114 MPa | 81MPa | 69 MPa | 55MPa |
Compatibility Notice
To ensure optimal performance and longevity of your drill rods, ROSCHEN recommends using only ROSCHEN manufactured rodswithin each drill string. While rods from other manufacturersmay appear similar in material, thread design, ormanufacturing process, variations in dimensions andtolerances may affect compatibility and could lead to reducedperformance or premature wear.

Best regards,
Phiger Leo
Direct Line: 0086-137-6419 5009
WeChat/WhatsApp:: +86-137-6419 5009
===========================================================
ROSCHEN@ INC.
ROSCHEN@ GROUP LIMITED
ROBERT ROSCHEN@ LIMITED
ROSCHEN@ HOLDINGS LIMITED
HEFEI ROSCHEN@ TOOL CO., LTD.
ROSCHEN@ GEOLOGICAL TOOL CO.,LTD.
SHANGHAI ROSCHEN@ INTERNATIONAL CO., LTD.
ROSCHEN@ GEOLOGICAL INSTRUMENTS CO., LTD.
EMAIL: roschen@roschen.com ; roschen@roschen.net
Website: http://www.roschen.com
http://www.roschen.net
http://www.roschen.cn
http://www.roschendrill.com
http://www.roschenmining.com
http://www.roschendrilling.com
http://www.explorationcoredrilling.com
https://www.drillpipefactory.com
https://www.numberwon.cn
===========================================================